LOT LISTINGS AND MAP:
• click here to download pdf file of map
 Phase I Lot Pricing
Lot #7    Block #2 5522  Terracina Place 8,377 s.f. $52,000  
Lot #8    Block #2 5528  Terracina Place 9,287 s.f. $52,000  
Lot #9    Block #2 5534  Terracina Place 8,925 s.f. $52,000  
         
Phase II Lot Pricing
Lot #5   Block #1 5541 Bellagio Way 12,167 s.f. $ 65,000 SOLD
Lot #6   Block #1 5533 Bellagio Way 9,400 s.f. $ 62,000 SOLD
Lot #7   Block #1 5527 Bellagio Way  9,608 s.f. $ 62,000  
Lot #8   Block #1 5519 Bellagio Way 11,289 s.f. $ 62,000  
Lot #9   Block #1 5513 Bellagio Way 10,193 s.f. $ 62,000  
Lot #10   Block #1 5507 Bellagio Way 11,186 s.f. $ 55,000 SOLD 
Lot #11   Block #1 5508 Bellagio Way 10,750 s.f. $ 55,000 SOLD 
Lot #12   Block #1 5516 Bellagio Way 10,473 s.f. $ 58,000  
Lot #13   Block #1 5524 Bellagio Way 9,100 s.f. $ 58,000  
Lot #14  Block #1 5530 Bellagio Way 10,311 s.f. $ 58,000 SOLD
Lot #15 Block #1 5536 Bellagio Way 10,267 s.f. $ 58,000 SOLD
Lot #16 Block #1 5544 Bellagio Way 11,452 s.f. $ 65,000 SOLD
Lot #18 Block #1 2646 Ventana Circle East 48,189 s.f. $150,000  
Lot #19 Block #1 0000 Ventana Circle East 43,000 s.f. $150,000  
Lot #1 Block #6 5605 Bellagio Way 15,176 s.f. $ 85,000 SOLD 
Lot #9 Block #6 5649 Bellagio Way 16,090 s.f. $110,000  
Lot #10 Block #6 5643 Bellagio Way 13,647 s.f. $ 90,000  
Lot #11 Block #6 5635 Bellagio Way 13,156 s.f. $ 90,000  
Lot #12 Block #6 5627 Bellagio Way 13,100 s.f. $ 85,000  
Lot #13 Block #6 5621 Bellagio Way 14,533 s.f. $ 80,000  
Lot #14 Block #6 5615 Bellagio Way 15,505 s.f. $ 80,000  
Lot #1   Block #7 5606 Bellagio Way 16,536 s.f. $   85,000 SOLD 
Lot #2  Block #7 5616 Bellagio Way 13,923 s.f. $   85,000  
Lot #3   Block #7 5624 Bellagio Way 13,410 s.f. $   85,000  
Lot #4   Block #7 5632 Bellagio Way 12,365 s.f. $   80,000  
Lot #5   Block #7 5640 Bellagio Way 15,618 s.f. $   90,000  
Lot #6   Block #7 5648 Bellagio Way 17,764 s.f. $  112,500 SOLD
Lot #7   Block #7 5647 Aventura Way 16,090 s.f. $  115,000  
Lot #8   Block #7 5641 Aventura Way 16,755 s.f. $   95,000 SOLD
Lot #9   Block #7 5633 Aventura Way 14,182 s.f. $   90,000  
Lot #10   Block #7 5627 Aventura Way 13,203 s.f. $   85,000  
Lot #11 Block #7 5619 Aventura Way 14,959 s.f. $   90,000  
Lot #12 Block #7 5613 Aventura Way 12,836 s.f. $   80,000  
Lot #1 Block #8 5618 Aventura Way 15,741 s.f. $   90,000  
Lot #2 Block #8 5632 Aventura Way 19,401 s.f. $   95,000  
Lot #3 Block #8 5642 Aventura Way 19,455 s.f. $   95,000  
Lot #4 Block #8 5648 Aventura Way 18,616 s.f. $  120,000  
Lot #5 Block #8 2649 Ventana Circle East 13,530 s.f. $   90,000  
Lot #6 Block #8 2645 Ventana Circle East 11,633 s.f. $   82,500  
Lot #7 Block #8 2639 Ventana Circle East 11,994 s.f. $   75,000  
Lot #8 Block #8 2633 Ventana Circle East 12,812 s.f. $   85,000  
Lot #9 Block #8 2625 Ventana Circle East 11,549 s.f. $   80,000  
         
: eagleridge estates : bella vista